Screening Appliance docs
Dataset Selection & Reference
How the DATASETS environment variable controls what the appliance screens against, and the full reference table of dataset ids — the same catalog published at /sources/.
Last updated 2026-08-02
Dataset Selection & Reference
The appliance's data snapshot bundles every dataset ProofAML publishes. The
DATASETS environment variable controls which of them are actually loaded
into memory and screened against:
# Load everything in the snapshot
-e DATASETS=all
# Load only specific datasets (comma-separated ids)
-e DATASETS=us_ofac_sdn,us_ofac_cons,un_sc_sanctions,eu_fsf,gb_hmt_ofsi,gb_fcdo_uksl,ca_dfatd_sema_sanctions
all(the default) loads every dataset in the snapshot.- A comma-separated list of dataset ids restricts loading to exactly those datasets — useful to keep memory footprint down, or to scope screening to a jurisdiction's regulatory requirement (e.g. sanctions-only).
- The ids you can use are exactly the
slugvalues in the reference table below — the same ids returned in/v1/status'sdatasets[].id, and the same values accepted in a/v1/searchor/v1/batchrequest'sdatasetsfield to scope an individual query further, within whateverDATASETSalready loaded. - Restricting
DATASETSis a load-time decision (it requires a container restart to change); the per-requestdatasetsfield in/v1/searchis a query-time filter within whatever is loaded — you can't query a dataset at request time thatDATASETSexcluded at load time. - Selection is entity-level, not dataset-level. An entity loads if it
belongs to any requested dataset, and it keeps all of its co-listings
— so
/v1/status'sdatasetslist can include ids you didn't request (e.g.DATASETS=us_ofac_sdn,eu_fsfcan still surfaceun_sc_sanctionsoricij_offshoreleaksin/v1/status, because a loaded entity is also designated there). Entities that belong only to datasets you didn't request are fully absent — never partially loaded.
Dataset families
Every dataset belongs to one of five families, matching the families
published at /sources/:
- Sanctions & watchlists — binding legal designations from a governmental or intergovernmental authority (OFAC, UN, EU, UK, Canada).
- Politically exposed persons (PEP) — office-holder rosters used for enhanced due diligence, not a prohibition list.
- Law enforcement & wanted — fugitive/most-wanted lists and enforcement press releases; an unproven allegation, not a conviction.
- Investigative journalism — leak-derived corroboration data (e.g. ICIJ Offshore Leaks); backs cross-references, not sanction/PEP/wanted matches.
- Business registries & ownership (KYB) — company and beneficial-owner registries, for screening a business and its ultimate beneficial owners alongside named individuals.
Reference table
Dataset id, title, issuing authority, and a link to the corresponding
public source page (license, current list version, and entity count) for
every dataset the appliance can load. This table is generated from the same
source catalog that backs /sources/, so it always matches
what the appliance actually ships.
Sanctions & watchlists
| Dataset id | Title | Authority | Source page |
|---|---|---|---|
us_ofac_sdn | OFAC Specially Designated Nationals (SDN) List | US Department of the Treasury, Office of Foreign Assets Control | /sources/us_ofac_sdn/ |
us_ofac_cons | OFAC Consolidated (Non-SDN) List | US Department of the Treasury, Office of Foreign Assets Control | /sources/us_ofac_cons/ |
un_sc_sanctions | UN Security Council Consolidated List | United Nations Security Council | /sources/un_sc_sanctions/ |
eu_fsf | EU Consolidated Financial Sanctions List | European Union (Council / DG FISMA) | /sources/eu_fsf/ |
gb_hmt_ofsi | UK OFSI Consolidated List of Financial Sanctions Targets | UK HM Treasury — Office of Financial Sanctions Implementation (OFSI) | /sources/gb_hmt_ofsi/ |
ca_dfatd_sema_sanctions | Canada Consolidated Autonomous Sanctions List (SEMA) | Global Affairs Canada | /sources/ca_dfatd_sema_sanctions/ |
gb_fcdo_uksl | UK Sanctions List (UKSL) | UK Foreign, Commonwealth & Development Office (FCDO) | /sources/gb_fcdo_uksl/ |
Politically exposed persons (PEP)
| Dataset id | Title | Authority | Source page |
|---|---|---|---|
eu_meps | European Parliament — Members (MEPs) | European Parliament | /sources/eu_meps/ |
us_congress | United States Congress — Current Members | United States Congress (compiled by the @unitedstates open-data project) | /sources/us_congress/ |
io_un_ceb | UN System Chief Executives Board — Executive Heads | UN System Chief Executives Board for Coordination (CEB) | /sources/io_un_ceb/ |
us_cia_world_leaders | CIA World Leaders — Chiefs of State & Cabinet Members of Foreign Governments | US Central Intelligence Agency | /sources/us_cia_world_leaders/ |
uk_parliament | UK Parliament — Members of the Commons and Lords (current & former) | UK Parliament (Members API / Members Names Information Service) | /sources/uk_parliament/ |
ca_parliament | Parliament of Canada — MPs (current & former) and Senators (current) | House of Commons of Canada / Senate of Canada | /sources/ca_parliament/ |
au_parliament | Parliament of Australia — Members and Senators (current, via the Australian Government Directory) | Australian Government Directory (Department of Finance) | /sources/au_parliament/ |
de_parliament | German Bundestag — Members (all electoral terms since 1949) | Deutscher Bundestag | /sources/de_parliament/ |
fr_parliament | French Parliament — Assemblée nationale & Sénat members | Assemblée nationale / Sénat (République française) | /sources/fr_parliament/ |
br_congress | National Congress of Brazil — Chamber of Deputies & Federal Senate members | Câmara dos Deputados / Senado Federal (Brasil) | /sources/br_congress/ |
us_states | US State & Territorial Officials — Legislators, Governors & Statewide Executives | Plural (Open States people database) + National Governors Association | /sources/us_states/ |
io_orgs | International Organization Officials — Official Leadership Pages | Official leadership/governance pages of the covered international organizations | /sources/io_orgs/ |
se_parliament | Sveriges Riksdag — Members of Parliament (current & former) | Sveriges riksdag (Swedish Parliament) | /sources/se_parliament/ |
no_parliament | Stortinget — Members of Parliament (current & former, 2005—) | Stortinget (Norwegian Parliament) | /sources/no_parliament/ |
nl_parliament | Staten-Generaal — Members of the Tweede & Eerste Kamer (current & former) | Tweede Kamer der Staten-Generaal (gegevensmagazijn) | /sources/nl_parliament/ |
pl_parliament | Sejm RP — Members of Parliament (terms 7—10, current & former) | Kancelaria Sejmu RP (Chancellery of the Sejm) | /sources/pl_parliament/ |
it_parliament | Senato della Repubblica — Senators (legislatures 15—19, current & former) | Senato della Repubblica (Italian Senate) | /sources/it_parliament/ |
us_formers_apex | United States — Former Presidents & Vice Presidents | National Archives and Records Administration (NARA) Presidential Library System; US Senate (Vice President historical record) | /sources/us_formers_apex/ |
us_congress_formers | United States Congress — Former Members (within 20-year retention) | United States Congress (compiled by the @unitedstates open-data project); Biographical Directory of the United States Congress (bioguide.congress.gov) | /sources/us_congress_formers/ |
in_parliament | Parliament of India — Lok Sabha and Rajya Sabha (sitting members) | Digital Sansad / Parliament of India (sansad.in) | /sources/in_parliament/ |
rca_first_family | Official first-family & head-of-state relationships (RCA) | Official head-of-state / royal-household publications (per-record) | /sources/rca_first_family/ |
Law enforcement & wanted
| Dataset id | Title | Authority | Source page |
|---|---|---|---|
us_fbi_most_wanted | FBI Most Wanted | US Federal Bureau of Investigation | /sources/us_fbi_most_wanted/ |
us_ice_wanted | ICE / HSI Most Wanted | U.S. Immigration and Customs Enforcement (HSI) | /sources/us_ice_wanted/ |
us_ss_wanted | U.S. Secret Service Most Wanted | United States Secret Service | /sources/us_ss_wanted/ |
us_rewards_for_justice | Rewards for Justice | U.S. Department of State — Rewards for Justice | /sources/us_rewards_for_justice/ |
us_atf_wanted | ATF Most Wanted | Bureau of Alcohol, Tobacco, Firearms and Explosives | /sources/us_atf_wanted/ |
gb_nca_most_wanted | NCA Most Wanted | National Crime Agency | /sources/gb_nca_most_wanted/ |
nl_most_wanted | Politie Most Wanted (Netherlands) | Politie (Netherlands National Police) | /sources/nl_most_wanted/ |
pl_wanted | Policja Wanted Register (Poland) | Policja (Polish National Police) | /sources/pl_wanted/ |
us_uspis_wanted | USPIS Wanted | United States Postal Inspection Service | /sources/us_uspis_wanted/ |
us_doj_press | DOJ Enforcement Press Releases | U.S. Department of Justice | /sources/us_doj_press/ |
us_doj_defendants | DOJ Enforcement Defendants | U.S. Department of Justice | /sources/us_doj_defendants/ |
Investigative journalism
| Dataset id | Title | Authority | Source page |
|---|---|---|---|
icij_offshoreleaks | ICIJ Offshore Leaks Database (Panama / Paradise / Pandora Papers, Bahamas & Offshore Leaks) | International Consortium of Investigative Journalists (ICIJ) | /sources/icij_offshoreleaks/ |
Business registries & ownership (KYB)
| Dataset id | Title | Authority | Source page |
|---|---|---|---|
gleif | GLEIF / Legal Entity Identifier (LEI) system (global) | GLEIF / Legal Entity Identifier (LEI) system | /sources/gleif/ |
gb_companies_house | Companies House — Free Company Data Product (gb) | Companies House — Free Company Data Product | /sources/gb_companies_house/ |
gb_coh_psc | Companies House — PSC Register (gb) | Companies House — PSC Register | /sources/gb_coh_psc/ |
gb_roe | UK Register of Overseas Entities (RoE) (gb) | UK Register of Overseas Entities (RoE) | /sources/gb_roe/ |
sec_edgar | SEC EDGAR (full-text search + bulk archives + XBRL APIs) (us) | SEC EDGAR (full-text search + bulk archives + XBRL APIs) | /sources/sec_edgar/ |
br_cnpj | Brazil — Receita Federal do Brasil, CNPJ (national tax-ID / business registry) (br) | Brazil — Receita Federal do Brasil, CNPJ (national tax-ID / business registry) | /sources/br_cnpj/ |
fr_sirene | France — INSEE SIRENE (SIREN/SIRET) (fr) | France — INSEE SIRENE (SIREN/SIRET) | /sources/fr_sirene/ |
fr_inpi_rne | France — INPI RNE (Registre National des Entreprises) (fr) | France — INPI RNE (Registre National des Entreprises) | /sources/fr_inpi_rne/ |
be_kbo | Belgium — KBO/BCE (Crossroads Bank for Enterprises) (be) | Belgium — KBO/BCE (Crossroads Bank for Enterprises) | /sources/be_kbo/ |
dk_cvr | Denmark — CVR (Det Centrale Virksomhedsregister) (dk) | Denmark — CVR (Det Centrale Virksomhedsregister) | /sources/dk_cvr/ |
no_brreg | Norway — Brønnøysundregistrene (Enhetsregisteret) (no) | Norway — Brønnøysundregistrene (Enhetsregisteret) | /sources/no_brreg/ |
us_ny_sos | New York Dept. of State — Corporation & Business Entity Database (us-ny) | New York Dept. of State — Corporation & Business Entity Database | /sources/us_ny_sos/ |
ca_corporations | Corporations Canada (federal) — ISED (ca) | Corporations Canada (federal) — ISED | /sources/ca_corporations/ |
de_offeneregister | Germany — OffeneRegister.de (civil-society mirror) (de) | Germany — OffeneRegister.de (civil-society mirror) | /sources/de_offeneregister/ |
us_irs_eo_bmf | IRS Exempt Organizations Business Master File (EO BMF) / Tax Exempt Organization Search (Pub-78 data) (us) | IRS Exempt Organizations Business Master File (EO BMF) / Tax Exempt Organization Search (Pub-78 data) | /sources/us_irs_eo_bmf/ |
See also
- Configuration reference — the full
DATASETSentry alongside every other environment variable. - Search API reference — the per-request
datasetsfield. - Updates & synchronization — datasets are updated independently, one delta file per dataset.